Home >
Dry Ramming Material for Copper Melting Furnace
- Description :
- Dry Ramming Material for Copper Melting Furnace
- Application :
- Suitable for use in brass,copper,bronze,electrolytic copper,etc
Email : xiang_liu@hxref.com
Mobile: +86 0371 56511161
Description parameter
Model | HXD-1 | HXD-2 | |
Chenmicalcomponent(%) | SiO2 | ≥97 | ≥10 |
Al2O3 | ≥65 | ||
SiC | ≥20 | ||
Loose bulk densitu(t/m³) | 1.95~2.0 | 2.35~2.40 | |
Compation density(g/cm³) | 2.30~2.35 | 2.45~2.50 | |
Reduction ratio(%) | 20 | 18 | |
Compression strength(MPa) | ≥6 | ≥8 | |
1200℃×3h | |||
Breaking strength(MPa) | ≥30 | ≥40 | |
1200℃×3h | |||
Linear change temp(%) | 0~+0.3 | 0~+0.2 | |
1200℃×3h | |||
Refractoriness(℃) | ≥1710 | ≥1790 | |
Characteristic | Stable chemical property,erosion resistance,wear resistance,anti-stripping,no slag,heat preservation and energy saving。 | ||
Scope of application | Suitable for use in brass,copper,bronze,electrolytic copper,etc | Copper bells,such as purple copper,that are seriously erosive to the furnace |
Related cases
Related PRODUCTS
Inquiry
If you have any suggestions or opinions about our products, please leave a message, and we will immediately answer your questions. Thanks for your support.