Home >
Mullite Insulating Brick
- Description :
- It has high compressive strength,high temperature performance and good thermal shock stability.
Email : xiang_liu@hxref.com
Mobile: +86 0371 56511161
Description parameter
Mullite Insulating Brick | |||||
Part Number | AL2O3(%) | Fe2O3(%) | Bulk Density (g/cm³) | Cold Crushing Strength (Mpa) | Permanent Linear Change(%) |
HX-MD0.5 | ≤45 | 0.8 | ≤0.5 | ≥2.0 | 1350°C×12 |
HX-MD0.6 | ≤45 | 0.8 | ≤0.6 | ≥2.5 | 1350°C×12 |
HX-MD0.8 | ≤55 | 0.7 | ≤0.8 | ≥3.0 | 1450°C×12 |
HX-MD1.0 | ≤55 | 0.6 | ≤1.0 | ≥4.0 | 1450°C×12 |
Related cases
Related PRODUCTS
Inquiry
If you have any suggestions or opinions about our products, please leave a message, and we will immediately answer your questions. Thanks for your support.