Home >
Refractory Mortar
- Description :
- Good plasticity and convenient construction;High bonding strength and strong corrosion resistance;High refractoriness,up to 1650℃+50℃.Good resistance to slag penetration;Good thermal spalling.
Email : xiang_liu@hxref.com
Mobile: +86 0371 56511161
Description parameter
Refractory Mortar | ||||||
Part Number | MgO(%) | Cr2O3(%) | Al2O3(%) | SiO2(%) | Refractoriness (℃) | Bonding Time(min) |
Magnesia-Chrome Mortar | 78-85 | 3-5 | / | / | 1800 | 1-3 |
Magnesia Mortar | 85-90 | / | / | / | 1800 | 1-3 |
Magnesia-Alumina Mortar | 80-85 | / | 4-8 | / | 1800 | 1-3 |
High Alumina Mortar | / | / | 60-75 | / | 1790 | 1-3 |
Silicon Mud | / | / | / | ≥96 | 1710 | 1-3 |
Related cases
Related PRODUCTS
Inquiry
If you have any suggestions or opinions about our products, please leave a message, and we will immediately answer your questions. Thanks for your support.